<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>bosco fiabe</name>
		<desc>Length: 3.886 km (2.415 mi)</desc>
		<trkseg>
			<trkpt lat="44.5676712" lon="7.5751752"></trkpt>
			<trkpt lat="44.5677992" lon="7.5748238"></trkpt>
			<trkpt lat="44.5687547" lon="7.5734156"></trkpt>
			<trkpt lat="44.5693164" lon="7.5725439"></trkpt>
			<trkpt lat="44.5695075" lon="7.5719914"></trkpt>
			<trkpt lat="44.5695897" lon="7.5713074"></trkpt>
			<trkpt lat="44.5695782" lon="7.5710714"></trkpt>
			<trkpt lat="44.5693279" lon="7.5703982"></trkpt>
			<trkpt lat="44.5692897" lon="7.5699663"></trkpt>
			<trkpt lat="44.5693585" lon="7.5697973"></trkpt>
			<trkpt lat="44.5694349" lon="7.569682"></trkpt>
			<trkpt lat="44.5692305" lon="7.569454"></trkpt>
			<trkpt lat="44.5690929" lon="7.5692421"></trkpt>
			<trkpt lat="44.5689496" lon="7.5691161"></trkpt>
			<trkpt lat="44.5686992" lon="7.5689793"></trkpt>
			<trkpt lat="44.5684757" lon="7.5690275"></trkpt>
			<trkpt lat="44.5683859" lon="7.5693065"></trkpt>
			<trkpt lat="44.5686992" lon="7.5698617"></trkpt>
			<trkpt lat="44.5693355" lon="7.569792"></trkpt>
			<trkpt lat="44.5695343" lon="7.5695479"></trkpt>
			<trkpt lat="44.5705126" lon="7.5710231"></trkpt>
			<trkpt lat="44.5720335" lon="7.5739977"></trkpt>
			<trkpt lat="44.5725055" lon="7.5748774"></trkpt>
			<trkpt lat="44.5727654" lon="7.5756419"></trkpt>
			<trkpt lat="44.5730921" lon="7.5759289"></trkpt>
			<trkpt lat="44.5733042" lon="7.5764331"></trkpt>
			<trkpt lat="44.5743015" lon="7.5779271"></trkpt>
			<trkpt lat="44.5744735" lon="7.5784019"></trkpt>
			<trkpt lat="44.5745155" lon="7.5788605"></trkpt>
			<trkpt lat="44.574697" lon="7.5792548"></trkpt>
			<trkpt lat="44.5749187" lon="7.5796223"></trkpt>
			<trkpt lat="44.5749454" lon="7.5801212"></trkpt>
			<trkpt lat="44.574934" lon="7.5803116"></trkpt>
			<trkpt lat="44.5750352" lon="7.5804833"></trkpt>
			<trkpt lat="44.5751556" lon="7.5807515"></trkpt>
			<trkpt lat="44.5753084" lon="7.5808883"></trkpt>
			<trkpt lat="44.5754727" lon="7.5811914"></trkpt>
			<trkpt lat="44.5754823" lon="7.5813496"></trkpt>
			<trkpt lat="44.5755358" lon="7.5814462"></trkpt>
			<trkpt lat="44.5757612" lon="7.5814837"></trkpt>
			<trkpt lat="44.576216" lon="7.5818968"></trkpt>
			<trkpt lat="44.5763058" lon="7.5820175"></trkpt>
			<trkpt lat="44.57643" lon="7.5820872"></trkpt>
			<trkpt lat="44.5765083" lon="7.5821811"></trkpt>
			<trkpt lat="44.5765484" lon="7.5823849"></trkpt>
			<trkpt lat="44.5766363" lon="7.5824788"></trkpt>
			<trkpt lat="44.576686" lon="7.5825807"></trkpt>
			<trkpt lat="44.5767471" lon="7.5826451"></trkpt>
			<trkpt lat="44.5770165" lon="7.5834927"></trkpt>
			<trkpt lat="44.5769917" lon="7.5835839"></trkpt>
			<trkpt lat="44.5770375" lon="7.5836912"></trkpt>
			<trkpt lat="44.5770815" lon="7.5837851"></trkpt>
			<trkpt lat="44.577091" lon="7.5839648"></trkpt>
			<trkpt lat="44.5772209" lon="7.5840989"></trkpt>
			<trkpt lat="44.5774483" lon="7.5843886"></trkpt>
			<trkpt lat="44.5772439" lon="7.5846165"></trkpt>
			<trkpt lat="44.5773317" lon="7.5851879"></trkpt>
			<trkpt lat="44.5772267" lon="7.5853488"></trkpt>
			<trkpt lat="44.5770967" lon="7.5853783"></trkpt>
			<trkpt lat="44.5769764" lon="7.5853461"></trkpt>
			<trkpt lat="44.5767815" lon="7.5853783"></trkpt>
			<trkpt lat="44.5766" lon="7.5853327"></trkpt>
			<trkpt lat="44.576493" lon="7.5849625"></trkpt>
			<trkpt lat="44.5762867" lon="7.5847238"></trkpt>
			<trkpt lat="44.5760593" lon="7.5845146"></trkpt>
			<trkpt lat="44.5746798" lon="7.5839058"></trkpt>
			<trkpt lat="44.574141" lon="7.5833157"></trkpt>
			<trkpt lat="44.5735392" lon="7.5828838"></trkpt>
			<trkpt lat="44.5731341" lon="7.5825271"></trkpt>
			<trkpt lat="44.5719609" lon="7.5806871"></trkpt>
			<trkpt lat="44.5712463" lon="7.5798851"></trkpt>
			<trkpt lat="44.571103" lon="7.5792575"></trkpt>
			<trkpt lat="44.5699336" lon="7.5761703"></trkpt>
			<trkpt lat="44.5696986" lon="7.575894"></trkpt>
			<trkpt lat="44.5694598" lon="7.5757813"></trkpt>
			<trkpt lat="44.5693241" lon="7.5757706"></trkpt>
			<trkpt lat="44.5688636" lon="7.5758404"></trkpt>
			<trkpt lat="44.568554" lon="7.5756097"></trkpt>
			<trkpt lat="44.568191" lon="7.5749794"></trkpt>
			<trkpt lat="44.5679731" lon="7.5749767"></trkpt>
			<trkpt lat="44.567698" lon="7.5751752"></trkpt>
		</trkseg>
	</trk>
</gpx>
