<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>vernante on</name>
		<desc>Length: 1.653 km (1.027 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="44.2452144" lon="7.5318038"></trkpt>
			<trkpt lat="44.2446456" lon="7.5322491"></trkpt>
			<trkpt lat="44.2446994" lon="7.5328445"></trkpt>
			<trkpt lat="44.2448339" lon="7.5329411"></trkpt>
			<trkpt lat="44.2455833" lon="7.5327802"></trkpt>
			<trkpt lat="44.2457562" lon="7.5334239"></trkpt>
			<trkpt lat="44.2447609" lon="7.5344163"></trkpt>
			<trkpt lat="44.2440231" lon="7.5351566"></trkpt>
			<trkpt lat="44.2434966" lon="7.5357145"></trkpt>
			<trkpt lat="44.2432186" lon="7.5356547"></trkpt>
			<trkpt lat="44.2434415" lon="7.5369421"></trkpt>
			<trkpt lat="44.2435235" lon="7.5370502"></trkpt>
			<trkpt lat="44.2440999" lon="7.537297"></trkpt>
			<trkpt lat="44.244442" lon="7.5371039"></trkpt>
			<trkpt lat="44.2446072" lon="7.5374955"></trkpt>
			<trkpt lat="44.2447494" lon="7.5383967"></trkpt>
			<trkpt lat="44.2448493" lon="7.5384289"></trkpt>
			<trkpt lat="44.2450607" lon="7.5377047"></trkpt>
			<trkpt lat="44.2451491" lon="7.5378442"></trkpt>
			<trkpt lat="44.2452144" lon="7.5379729"></trkpt>
			<trkpt lat="44.2453643" lon="7.5373507"></trkpt>
			<trkpt lat="44.2454526" lon="7.5373775"></trkpt>
			<trkpt lat="44.2454872" lon="7.5377798"></trkpt>
			<trkpt lat="44.2454219" lon="7.5381768"></trkpt>
			<trkpt lat="44.2455141" lon="7.5381982"></trkpt>
			<trkpt lat="44.246006" lon="7.5373507"></trkpt>
			<trkpt lat="44.2463403" lon="7.5372005"></trkpt>
			<trkpt lat="44.2468591" lon="7.5375009"></trkpt>
			<trkpt lat="44.2474701" lon="7.5375921"></trkpt>
			<trkpt lat="44.2476507" lon="7.5371468"></trkpt>
			<trkpt lat="44.24788" lon="7.5358044"></trkpt>
			<trkpt lat="44.2478207" lon="7.5357346"></trkpt>
			<trkpt lat="44.247742" lon="7.5357641"></trkpt>
			<trkpt lat="44.2477487" lon="7.5356863"></trkpt>
			<trkpt lat="44.2476478" lon="7.53563"></trkpt>
			<trkpt lat="44.247643" lon="7.5354195"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>vernante down</name>
		<desc>Length: 0.93 km (0.578 mi)</desc>
		<trkseg>
			<trkpt lat="44.2476497" lon="7.5354248"></trkpt>
			<trkpt lat="44.2476497" lon="7.5356226"></trkpt>
			<trkpt lat="44.247753" lon="7.5356837"></trkpt>
			<trkpt lat="44.2477449" lon="7.5357688"></trkpt>
			<trkpt lat="44.2478203" lon="7.5357313"></trkpt>
			<trkpt lat="44.2479533" lon="7.5358915"></trkpt>
			<trkpt lat="44.2482953" lon="7.5361356"></trkpt>
			<trkpt lat="44.2485076" lon="7.5362295"></trkpt>
			<trkpt lat="44.2486652" lon="7.5360954"></trkpt>
			<trkpt lat="44.2495182" lon="7.535795"></trkpt>
			<trkpt lat="44.2494606" lon="7.5356877"></trkpt>
			<trkpt lat="44.2485653" lon="7.5353819"></trkpt>
			<trkpt lat="44.2484116" lon="7.5351673"></trkpt>
			<trkpt lat="44.2476738" lon="7.5345719"></trkpt>
			<trkpt lat="44.2474125" lon="7.5344968"></trkpt>
			<trkpt lat="44.2471781" lon="7.5346041"></trkpt>
			<trkpt lat="44.2469744" lon="7.5349528"></trkpt>
			<trkpt lat="44.2468937" lon="7.5359344"></trkpt>
			<trkpt lat="44.2466362" lon="7.5354999"></trkpt>
			<trkpt lat="44.2466516" lon="7.5357574"></trkpt>
			<trkpt lat="44.2465478" lon="7.5357574"></trkpt>
			<trkpt lat="44.2460022" lon="7.5344807"></trkpt>
			<trkpt lat="44.2458062" lon="7.534191"></trkpt>
			<trkpt lat="44.2456064" lon="7.5336331"></trkpt>
		</trkseg>
	</trk>
</gpx>
