<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>torre saraceni</name>
		<desc>Length: 2.755 km (1.712 mi)</desc>
		<trkseg>
			<trkpt lat="44.1574166" lon="7.9570225"></trkpt>
			<trkpt lat="44.1571068" lon="7.9570815"></trkpt>
			<trkpt lat="44.1567488" lon="7.9569983"></trkpt>
			<trkpt lat="44.1565891" lon="7.9570064"></trkpt>
			<trkpt lat="44.1565083" lon="7.9569232"></trkpt>
			<trkpt lat="44.1563544" lon="7.9574811"></trkpt>
			<trkpt lat="44.1561831" lon="7.9578245"></trkpt>
			<trkpt lat="44.1559868" lon="7.9584602"></trkpt>
			<trkpt lat="44.1557232" lon="7.9587874"></trkpt>
			<trkpt lat="44.1552921" lon="7.9598442"></trkpt>
			<trkpt lat="44.1550554" lon="7.960276"></trkpt>
			<trkpt lat="44.1548822" lon="7.9605952"></trkpt>
			<trkpt lat="44.1548649" lon="7.9609278"></trkpt>
			<trkpt lat="44.1548072" lon="7.9610968"></trkpt>
			<trkpt lat="44.1547629" lon="7.9617405"></trkpt>
			<trkpt lat="44.1546859" lon="7.9623011"></trkpt>
			<trkpt lat="44.1545108" lon="7.963044"></trkpt>
			<trkpt lat="44.1544512" lon="7.9634008"></trkpt>
			<trkpt lat="44.1543607" lon="7.9635832"></trkpt>
			<trkpt lat="44.1541798" lon="7.9636905"></trkpt>
			<trkpt lat="44.153945" lon="7.9637951"></trkpt>
			<trkpt lat="44.1536949" lon="7.9639882"></trkpt>
			<trkpt lat="44.1532022" lon="7.964074"></trkpt>
			<trkpt lat="44.1524844" lon="7.9644951"></trkpt>
			<trkpt lat="44.1517647" lon="7.9650772"></trkpt>
			<trkpt lat="44.1512104" lon="7.9654178"></trkpt>
			<trkpt lat="44.1505426" lon="7.9658389"></trkpt>
			<trkpt lat="44.1503213" lon="7.9659623"></trkpt>
			<trkpt lat="44.149921" lon="7.9664263"></trkpt>
			<trkpt lat="44.1495515" lon="7.9671103"></trkpt>
			<trkpt lat="44.149409" lon="7.9672229"></trkpt>
			<trkpt lat="44.1493013" lon="7.9673624"></trkpt>
			<trkpt lat="44.1493128" lon="7.9674724"></trkpt>
			<trkpt lat="44.1488933" lon="7.9677621"></trkpt>
			<trkpt lat="44.148824" lon="7.9679632"></trkpt>
			<trkpt lat="44.1487585" lon="7.9679337"></trkpt>
			<trkpt lat="44.1485391" lon="7.9680786"></trkpt>
			<trkpt lat="44.14862" lon="7.9682261"></trkpt>
			<trkpt lat="44.1490568" lon="7.9684058"></trkpt>
			<trkpt lat="44.1492166" lon="7.9683977"></trkpt>
			<trkpt lat="44.1494956" lon="7.968497"></trkpt>
			<trkpt lat="44.1498806" lon="7.968556"></trkpt>
			<trkpt lat="44.1501596" lon="7.9684272"></trkpt>
			<trkpt lat="44.1505734" lon="7.9682904"></trkpt>
			<trkpt lat="44.1510795" lon="7.9682529"></trkpt>
			<trkpt lat="44.1513047" lon="7.9682931"></trkpt>
			<trkpt lat="44.1517204" lon="7.9681215"></trkpt>
			<trkpt lat="44.152215" lon="7.968092"></trkpt>
			<trkpt lat="44.1527173" lon="7.9681295"></trkpt>
			<trkpt lat="44.1530598" lon="7.9684326"></trkpt>
			<trkpt lat="44.1533466" lon="7.9684433"></trkpt>
			<trkpt lat="44.1538835" lon="7.9688457"></trkpt>
			<trkpt lat="44.1539431" lon="7.9688323"></trkpt>
			<trkpt lat="44.1540951" lon="7.9686391"></trkpt>
			<trkpt lat="44.1541433" lon="7.9684836"></trkpt>
			<trkpt lat="44.1543126" lon="7.9681081"></trkpt>
			<trkpt lat="44.1543049" lon="7.96799"></trkpt>
			<trkpt lat="44.1545089" lon="7.9675984"></trkpt>
			<trkpt lat="44.1546494" lon="7.9673865"></trkpt>
			<trkpt lat="44.1548091" lon="7.9672793"></trkpt>
			<trkpt lat="44.1547899" lon="7.9672122"></trkpt>
			<trkpt lat="44.1549477" lon="7.9669601"></trkpt>
			<trkpt lat="44.1550727" lon="7.9668179"></trkpt>
			<trkpt lat="44.1551382" lon="7.9667804"></trkpt>
			<trkpt lat="44.1551959" lon="7.9668099"></trkpt>
			<trkpt lat="44.1556885" lon="7.9667938"></trkpt>
			<trkpt lat="44.1560041" lon="7.9666838"></trkpt>
			<trkpt lat="44.1560696" lon="7.966724"></trkpt>
			<trkpt lat="44.156337" lon="7.9665041"></trkpt>
			<trkpt lat="44.1565121" lon="7.96626"></trkpt>
			<trkpt lat="44.156668" lon="7.966252"></trkpt>
			<trkpt lat="44.1569355" lon="7.9656136"></trkpt>
			<trkpt lat="44.1571029" lon="7.9651469"></trkpt>
			<trkpt lat="44.1572703" lon="7.9648706"></trkpt>
			<trkpt lat="44.1572819" lon="7.9644817"></trkpt>
			<trkpt lat="44.157303" lon="7.9643101"></trkpt>
			<trkpt lat="44.1573993" lon="7.9641706"></trkpt>
			<trkpt lat="44.1575089" lon="7.9640982"></trkpt>
			<trkpt lat="44.1575359" lon="7.9639721"></trkpt>
			<trkpt lat="44.1576475" lon="7.9637361"></trkpt>
			<trkpt lat="44.1577052" lon="7.963661"></trkpt>
			<trkpt lat="44.1577399" lon="7.963669"></trkpt>
			<trkpt lat="44.1577495" lon="7.9637307"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>ritorno</name>
		<desc>Length: 1.493 km (0.928 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="44.1577591" lon="7.9637146"></trkpt>
			<trkpt lat="44.1577379" lon="7.9636583"></trkpt>
			<trkpt lat="44.1576937" lon="7.9636663"></trkpt>
			<trkpt lat="44.1576398" lon="7.9637334"></trkpt>
			<trkpt lat="44.1575263" lon="7.9639828"></trkpt>
			<trkpt lat="44.1575051" lon="7.964074"></trkpt>
			<trkpt lat="44.1574031" lon="7.9641518"></trkpt>
			<trkpt lat="44.1572934" lon="7.9643047"></trkpt>
			<trkpt lat="44.1572549" lon="7.9648733"></trkpt>
			<trkpt lat="44.1570875" lon="7.9651549"></trkpt>
			<trkpt lat="44.1566584" lon="7.9662654"></trkpt>
			<trkpt lat="44.1564987" lon="7.9662466"></trkpt>
			<trkpt lat="44.1565391" lon="7.9659542"></trkpt>
			<trkpt lat="44.1564467" lon="7.9656136"></trkpt>
			<trkpt lat="44.156364" lon="7.9651067"></trkpt>
			<trkpt lat="44.1563871" lon="7.9646078"></trkpt>
			<trkpt lat="44.156185" lon="7.964758"></trkpt>
			<trkpt lat="44.1560849" lon="7.9649323"></trkpt>
			<trkpt lat="44.1559791" lon="7.9652998"></trkpt>
			<trkpt lat="44.1559522" lon="7.9654339"></trkpt>
			<trkpt lat="44.1558887" lon="7.9654849"></trkpt>
			<trkpt lat="44.1558078" lon="7.9653722"></trkpt>
			<trkpt lat="44.1557116" lon="7.9648626"></trkpt>
			<trkpt lat="44.1556616" lon="7.9647768"></trkpt>
			<trkpt lat="44.1556289" lon="7.9646158"></trkpt>
			<trkpt lat="44.1556289" lon="7.9642591"></trkpt>
			<trkpt lat="44.1556885" lon="7.9639721"></trkpt>
			<trkpt lat="44.1556847" lon="7.9638675"></trkpt>
			<trkpt lat="44.1556385" lon="7.9638326"></trkpt>
			<trkpt lat="44.1556885" lon="7.9636502"></trkpt>
			<trkpt lat="44.1556366" lon="7.9636449"></trkpt>
			<trkpt lat="44.1555269" lon="7.9638702"></trkpt>
			<trkpt lat="44.1554999" lon="7.9638487"></trkpt>
			<trkpt lat="44.1554634" lon="7.9635537"></trkpt>
			<trkpt lat="44.1554961" lon="7.9633176"></trkpt>
			<trkpt lat="44.1557116" lon="7.9629153"></trkpt>
			<trkpt lat="44.1557713" lon="7.9626337"></trkpt>
			<trkpt lat="44.1559021" lon="7.9621536"></trkpt>
			<trkpt lat="44.1559387" lon="7.9616413"></trkpt>
			<trkpt lat="44.1560003" lon="7.9612792"></trkpt>
			<trkpt lat="44.1561042" lon="7.9609063"></trkpt>
			<trkpt lat="44.1561542" lon="7.9605147"></trkpt>
			<trkpt lat="44.1563774" lon="7.9597637"></trkpt>
			<trkpt lat="44.1565141" lon="7.9594392"></trkpt>
			<trkpt lat="44.1568239" lon="7.9589269"></trkpt>
			<trkpt lat="44.1566488" lon="7.9586801"></trkpt>
			<trkpt lat="44.1563467" lon="7.9590663"></trkpt>
			<trkpt lat="44.1562543" lon="7.9589751"></trkpt>
			<trkpt lat="44.1561561" lon="7.9587954"></trkpt>
			<trkpt lat="44.156008" lon="7.9584038"></trkpt>
			<trkpt lat="44.1562004" lon="7.9578111"></trkpt>
			<trkpt lat="44.1565198" lon="7.9569474"></trkpt>
			<trkpt lat="44.1566757" lon="7.9570144"></trkpt>
			<trkpt lat="44.1568239" lon="7.9570037"></trkpt>
			<trkpt lat="44.1571337" lon="7.9570922"></trkpt>
			<trkpt lat="44.1574281" lon="7.9570279"></trkpt>
		</trkseg>
	</trk>
</gpx>
