<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/0" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">
	<trk>
		<name></name>
		<desc>Length: 20.6 km (12.8 mi)</desc>
		<trkseg>
			<trkpt lat="44.4913242" lon="7.2195089"></trkpt>
			<trkpt lat="44.4916150" lon="7.2193694"></trkpt>
			<trkpt lat="44.4918293" lon="7.2186506"></trkpt>
			<trkpt lat="44.4920665" lon="7.2174597"></trkpt>
			<trkpt lat="44.4922119" lon="7.2166550"></trkpt>
			<trkpt lat="44.4922885" lon="7.2159040"></trkpt>
			<trkpt lat="44.4924645" lon="7.2150671"></trkpt>
			<trkpt lat="44.4927094" lon="7.2145629"></trkpt>
			<trkpt lat="44.4930921" lon="7.2138226"></trkpt>
			<trkpt lat="44.4933140" lon="7.2135115"></trkpt>
			<trkpt lat="44.4937196" lon="7.2127175"></trkpt>
			<trkpt lat="44.4939645" lon="7.2122025"></trkpt>
			<trkpt lat="44.4940258" lon="7.2118592"></trkpt>
			<trkpt lat="44.4940870" lon="7.2111940"></trkpt>
			<trkpt lat="44.4939645" lon="7.2104859"></trkpt>
			<trkpt lat="44.4939033" lon="7.2100353"></trkpt>
			<trkpt lat="44.4941329" lon="7.2093487"></trkpt>
			<trkpt lat="44.4944084" lon="7.2086835"></trkpt>
			<trkpt lat="44.4944084" lon="7.2080612"></trkpt>
			<trkpt lat="44.4943013" lon="7.2073960"></trkpt>
			<trkpt lat="44.4939799" lon="7.2068703"></trkpt>
			<trkpt lat="44.4937809" lon="7.2064197"></trkpt>
			<trkpt lat="44.4936737" lon="7.2061729"></trkpt>
			<trkpt lat="44.4935819" lon="7.2054005"></trkpt>
			<trkpt lat="44.4936584" lon="7.2050142"></trkpt>
			<trkpt lat="44.4937809" lon="7.2047138"></trkpt>
			<trkpt lat="44.4939952" lon="7.2044456"></trkpt>
			<trkpt lat="44.4946457" lon="7.2042096"></trkpt>
			<trkpt lat="44.4950283" lon="7.2040057"></trkpt>
			<trkpt lat="44.4955564" lon="7.2037268"></trkpt>
			<trkpt lat="44.4958625" lon="7.2034693"></trkpt>
			<trkpt lat="44.4960768" lon="7.2029972"></trkpt>
			<trkpt lat="44.4960921" lon="7.2025681"></trkpt>
			<trkpt lat="44.4963217" lon="7.2017312"></trkpt>
			<trkpt lat="44.4961686" lon="7.2011304"></trkpt>
			<trkpt lat="44.4960462" lon="7.2007871"></trkpt>
			<trkpt lat="44.4956635" lon="7.1992207"></trkpt>
			<trkpt lat="44.4956941" lon="7.1986842"></trkpt>
			<trkpt lat="44.4959390" lon="7.1979761"></trkpt>
			<trkpt lat="44.4967043" lon="7.1973538"></trkpt>
			<trkpt lat="44.4971788" lon="7.1969461"></trkpt>
			<trkpt lat="44.4975614" lon="7.1962595"></trkpt>
			<trkpt lat="44.4979134" lon="7.1956587"></trkpt>
			<trkpt lat="44.4983879" lon="7.1954656"></trkpt>
			<trkpt lat="44.4987399" lon="7.1947145"></trkpt>
			<trkpt lat="44.4991225" lon="7.1941137"></trkpt>
			<trkpt lat="44.4994745" lon="7.1937919"></trkpt>
			<trkpt lat="44.4996123" lon="7.1934271"></trkpt>
			<trkpt lat="44.4998112" lon="7.1929765"></trkpt>
			<trkpt lat="44.5000714" lon="7.1924615"></trkpt>
			<trkpt lat="44.5005306" lon="7.1926117"></trkpt>
			<trkpt lat="44.5007142" lon="7.1927404"></trkpt>
			<trkpt lat="44.5009591" lon="7.1928477"></trkpt>
			<trkpt lat="44.5001633" lon="7.1931267"></trkpt>
			<trkpt lat="44.4999184" lon="7.1937060"></trkpt>
			<trkpt lat="44.4995205" lon="7.1943927"></trkpt>
			<trkpt lat="44.4993062" lon="7.1950150"></trkpt>
			<trkpt lat="44.4997041" lon="7.1943927"></trkpt>
			<trkpt lat="44.5003469" lon="7.1936846"></trkpt>
			<trkpt lat="44.5010356" lon="7.1936846"></trkpt>
			<trkpt lat="44.5013723" lon="7.1940708"></trkpt>
			<trkpt lat="44.5008826" lon="7.1942210"></trkpt>
			<trkpt lat="44.5005765" lon="7.1943498"></trkpt>
			<trkpt lat="44.5001633" lon="7.1945858"></trkpt>
			<trkpt lat="44.5007295" lon="7.1945214"></trkpt>
			<trkpt lat="44.5011810" lon="7.1947360"></trkpt>
			<trkpt lat="44.5014871" lon="7.1949720"></trkpt>
			<trkpt lat="44.5017320" lon="7.1950579"></trkpt>
			<trkpt lat="44.5019003" lon="7.1951866"></trkpt>
			<trkpt lat="44.5014488" lon="7.1953154"></trkpt>
			<trkpt lat="44.5008979" lon="7.1953368"></trkpt>
			<trkpt lat="44.5005994" lon="7.1954870"></trkpt>
			<trkpt lat="44.5004234" lon="7.1958411"></trkpt>
			<trkpt lat="44.5004770" lon="7.1960235"></trkpt>
			<trkpt lat="44.5006989" lon="7.1960342"></trkpt>
			<trkpt lat="44.5011351" lon="7.1961951"></trkpt>
			<trkpt lat="44.5018314" lon="7.1962917"></trkpt>
			<trkpt lat="44.5020534" lon="7.1963131"></trkpt>
			<trkpt lat="44.5024053" lon="7.1962917"></trkpt>
			<trkpt lat="44.5019386" lon="7.1970427"></trkpt>
			<trkpt lat="44.5022982" lon="7.1969783"></trkpt>
			<trkpt lat="44.5028109" lon="7.1968281"></trkpt>
			<trkpt lat="44.5030940" lon="7.1967530"></trkpt>
			<trkpt lat="44.5034231" lon="7.1966243"></trkpt>
			<trkpt lat="44.5036603" lon="7.1964741"></trkpt>
			<trkpt lat="44.5037903" lon="7.1964419"></trkpt>
			<trkpt lat="44.5038898" lon="7.1964312"></trkpt>
			<trkpt lat="44.5041729" lon="7.1959698"></trkpt>
			<trkpt lat="44.5036450" lon="7.1946502"></trkpt>
			<trkpt lat="44.5038516" lon="7.1938992"></trkpt>
			<trkpt lat="44.5035608" lon="7.1933520"></trkpt>
			<trkpt lat="44.5035455" lon="7.1926975"></trkpt>
			<trkpt lat="44.5037444" lon="7.1925044"></trkpt>
			<trkpt lat="44.5037750" lon="7.1914530"></trkpt>
			<trkpt lat="44.5035684" lon="7.1909595"></trkpt>
			<trkpt lat="44.5032241" lon="7.1906054"></trkpt>
			<trkpt lat="44.5030787" lon="7.1900690"></trkpt>
			<trkpt lat="44.5030328" lon="7.1895432"></trkpt>
			<trkpt lat="44.5032624" lon="7.1890926"></trkpt>
			<trkpt lat="44.5031782" lon="7.1885669"></trkpt>
			<trkpt lat="44.5027803" lon="7.1879447"></trkpt>
			<trkpt lat="44.5027267" lon="7.1871722"></trkpt>
			<trkpt lat="44.5030099" lon="7.1864748"></trkpt>
			<trkpt lat="44.5034384" lon="7.1864963"></trkpt>
			<trkpt lat="44.5038669" lon="7.1867323"></trkpt>
			<trkpt lat="44.5045020" lon="7.1867216"></trkpt>
			<trkpt lat="44.5055502" lon="7.1874940"></trkpt>
			<trkpt lat="44.5060859" lon="7.1875906"></trkpt>
			<trkpt lat="44.5066903" lon="7.1872473"></trkpt>
			<trkpt lat="44.5068969" lon="7.1874189"></trkpt>
			<trkpt lat="44.5071035" lon="7.1888673"></trkpt>
			<trkpt lat="44.5074019" lon="7.1892858"></trkpt>
			<trkpt lat="44.5076314" lon="7.1897686"></trkpt>
			<trkpt lat="44.5078763" lon="7.1900904"></trkpt>
			<trkpt lat="44.5089322" lon="7.1907663"></trkpt>
			<trkpt lat="44.5090163" lon="7.1911955"></trkpt>
			<trkpt lat="44.5092153" lon="7.1911418"></trkpt>
			<trkpt lat="44.5089245" lon="7.1904552"></trkpt>
			<trkpt lat="44.5088174" lon="7.1898115"></trkpt>
			<trkpt lat="44.5083124" lon="7.1892107"></trkpt>
			<trkpt lat="44.5084654" lon="7.1868610"></trkpt>
			<trkpt lat="44.5083966" lon="7.1860993"></trkpt>
			<trkpt lat="44.5092459" lon="7.1858096"></trkpt>
			<trkpt lat="44.5099039" lon="7.1857560"></trkpt>
			<trkpt lat="44.5103323" lon="7.1855950"></trkpt>
			<trkpt lat="44.5107149" lon="7.1855950"></trkpt>
			<trkpt lat="44.5117248" lon="7.1849942"></trkpt>
			<trkpt lat="44.5126505" lon="7.1847582"></trkpt>
			<trkpt lat="44.5126046" lon="7.1845651"></trkpt>
			<trkpt lat="44.5125128" lon="7.1842647"></trkpt>
			<trkpt lat="44.5124057" lon="7.1840394"></trkpt>
			<trkpt lat="44.5121762" lon="7.1838570"></trkpt>
			<trkpt lat="44.5119773" lon="7.1839321"></trkpt>
			<trkpt lat="44.5118089" lon="7.1839643"></trkpt>
			<trkpt lat="44.5115488" lon="7.1839643"></trkpt>
			<trkpt lat="44.5113116" lon="7.1840072"></trkpt>
			<trkpt lat="44.5111357" lon="7.1840501"></trkpt>
			<trkpt lat="44.5105695" lon="7.1839857"></trkpt>
			<trkpt lat="44.5102558" lon="7.1840394"></trkpt>
			<trkpt lat="44.5099421" lon="7.1841252"></trkpt>
			<trkpt lat="44.5094524" lon="7.1841788"></trkpt>
			<trkpt lat="44.5092076" lon="7.1842432"></trkpt>
			<trkpt lat="44.5090087" lon="7.1843290"></trkpt>
			<trkpt lat="44.5087332" lon="7.1842432"></trkpt>
			<trkpt lat="44.5087409" lon="7.1842432"></trkpt>
			<trkpt lat="44.5087332" lon="7.1842754"></trkpt>
			<trkpt lat="44.5087332" lon="7.1842486"></trkpt>
			<trkpt lat="44.5087256" lon="7.1842539"></trkpt>
			<trkpt lat="44.5087409" lon="7.1842539"></trkpt>
			<trkpt lat="44.5087141" lon="7.1842593"></trkpt>
			<trkpt lat="44.5085802" lon="7.1842861"></trkpt>
			<trkpt lat="44.5084654" lon="7.1842003"></trkpt>
			<trkpt lat="44.5081823" lon="7.1841252"></trkpt>
			<trkpt lat="44.5079528" lon="7.1840286"></trkpt>
			<trkpt lat="44.5077845" lon="7.1839321"></trkpt>
			<trkpt lat="44.5075396" lon="7.1835995"></trkpt>
			<trkpt lat="44.5072336" lon="7.1833634"></trkpt>
			<trkpt lat="44.5071035" lon="7.1830738"></trkpt>
			<trkpt lat="44.5068587" lon="7.1830308"></trkpt>
			<trkpt lat="44.5067133" lon="7.1831381"></trkpt>
			<trkpt lat="44.5063001" lon="7.1833098"></trkpt>
			<trkpt lat="44.5059175" lon="7.1835029"></trkpt>
			<trkpt lat="44.5056803" lon="7.1834278"></trkpt>
			<trkpt lat="44.5053666" lon="7.1830630"></trkpt>
			<trkpt lat="44.5050758" lon="7.1827948"></trkpt>
			<trkpt lat="44.5048080" lon="7.1826768"></trkpt>
			<trkpt lat="44.5045785" lon="7.1826339"></trkpt>
			<trkpt lat="44.5042418" lon="7.1826339"></trkpt>
			<trkpt lat="44.5039128" lon="7.1828163"></trkpt>
			<trkpt lat="44.5037674" lon="7.1828055"></trkpt>
			<trkpt lat="44.5036067" lon="7.1829987"></trkpt>
			<trkpt lat="44.5033924" lon="7.1829879"></trkpt>
			<trkpt lat="44.5029333" lon="7.1824408"></trkpt>
			<trkpt lat="44.5028109" lon="7.1824729"></trkpt>
			<trkpt lat="44.5026043" lon="7.1820867"></trkpt>
			<trkpt lat="44.5023059" lon="7.1816361"></trkpt>
			<trkpt lat="44.5021299" lon="7.1815825"></trkpt>
			<trkpt lat="44.5018544" lon="7.1812820"></trkpt>
			<trkpt lat="44.5017626" lon="7.1809924"></trkpt>
			<trkpt lat="44.5015254" lon="7.1804988"></trkpt>
			<trkpt lat="44.5012728" lon="7.1802950"></trkpt>
			<trkpt lat="44.5011045" lon="7.1802521"></trkpt>
			<trkpt lat="44.5009285" lon="7.1800160"></trkpt>
			<trkpt lat="44.5006683" lon="7.1794581"></trkpt>
			<trkpt lat="44.5009285" lon="7.1791363"></trkpt>
			<trkpt lat="44.5007601" lon="7.1787286"></trkpt>
			<trkpt lat="44.5006530" lon="7.1782994"></trkpt>
			<trkpt lat="44.5003010" lon="7.1778059"></trkpt>
			<trkpt lat="44.5002857" lon="7.1775055"></trkpt>
			<trkpt lat="44.5002245" lon="7.1770334"></trkpt>
			<trkpt lat="44.5002551" lon="7.1761751"></trkpt>
			<trkpt lat="44.5002245" lon="7.1756172"></trkpt>
			<trkpt lat="44.5000102" lon="7.1750593"></trkpt>
			<trkpt lat="44.4995817" lon="7.1742868"></trkpt>
			<trkpt lat="44.4990460" lon="7.1732998"></trkpt>
			<trkpt lat="44.4977298" lon="7.1728706"></trkpt>
			<trkpt lat="44.4965972" lon="7.1723557"></trkpt>
			<trkpt lat="44.4952809" lon="7.1713257"></trkpt>
			<trkpt lat="44.4939952" lon="7.1700811"></trkpt>
			<trkpt lat="44.4929237" lon="7.1697378"></trkpt>
			<trkpt lat="44.4922808" lon="7.1695662"></trkpt>
			<trkpt lat="44.4917604" lon="7.1691370"></trkpt>
			<trkpt lat="44.4907808" lon="7.1691370"></trkpt>
			<trkpt lat="44.4896480" lon="7.1682358"></trkpt>
			<trkpt lat="44.4884234" lon="7.1675920"></trkpt>
			<trkpt lat="44.4872600" lon="7.1672916"></trkpt>
			<trkpt lat="44.4865865" lon="7.1667767"></trkpt>
			<trkpt lat="44.4859741" lon="7.1664333"></trkpt>
			<trkpt lat="44.4853618" lon="7.1663904"></trkpt>
			<trkpt lat="44.4843514" lon="7.1668196"></trkpt>
			<trkpt lat="44.4835553" lon="7.1674204"></trkpt>
			<trkpt lat="44.4828817" lon="7.1678495"></trkpt>
			<trkpt lat="44.4822081" lon="7.1688366"></trkpt>
			<trkpt lat="44.4816570" lon="7.1699095"></trkpt>
			<trkpt lat="44.4807997" lon="7.1706390"></trkpt>
			<trkpt lat="44.4802791" lon="7.1714973"></trkpt>
			<trkpt lat="44.4798811" lon="7.1723557"></trkpt>
			<trkpt lat="44.4799423" lon="7.1728277"></trkpt>
			<trkpt lat="44.4800954" lon="7.1732998"></trkpt>
			<trkpt lat="44.4794524" lon="7.1733856"></trkpt>
			<trkpt lat="44.4789472" lon="7.1737719"></trkpt>
			<trkpt lat="44.4791003" lon="7.1743298"></trkpt>
			<trkpt lat="44.4796973" lon="7.1744156"></trkpt>
			<trkpt lat="44.4801720" lon="7.1739435"></trkpt>
			<trkpt lat="44.4804782" lon="7.1739006"></trkpt>
			<trkpt lat="44.4807078" lon="7.1733642"></trkpt>
			<trkpt lat="44.4809987" lon="7.1722484"></trkpt>
			<trkpt lat="44.4813049" lon="7.1719265"></trkpt>
			<trkpt lat="44.4820091" lon="7.1719265"></trkpt>
			<trkpt lat="44.4824531" lon="7.1718836"></trkpt>
			<trkpt lat="44.4830961" lon="7.1713042"></trkpt>
			<trkpt lat="44.4833563" lon="7.1710467"></trkpt>
			<trkpt lat="44.4837391" lon="7.1704459"></trkpt>
			<trkpt lat="44.4842289" lon="7.1698451"></trkpt>
			<trkpt lat="44.4847647" lon="7.1698236"></trkpt>
			<trkpt lat="44.4854230" lon="7.1702957"></trkpt>
			<trkpt lat="44.4858057" lon="7.1705747"></trkpt>
			<trkpt lat="44.4854842" lon="7.1706176"></trkpt>
			<trkpt lat="44.4850556" lon="7.1705961"></trkpt>
			<trkpt lat="44.4846729" lon="7.1705532"></trkpt>
			<trkpt lat="44.4841371" lon="7.1710682"></trkpt>
			<trkpt lat="44.4838462" lon="7.1715832"></trkpt>
			<trkpt lat="44.4835400" lon="7.1727848"></trkpt>
			<trkpt lat="44.4831267" lon="7.1730638"></trkpt>
			<trkpt lat="44.4825143" lon="7.1732140"></trkpt>
			<trkpt lat="44.4820397" lon="7.1739650"></trkpt>
			<trkpt lat="44.4818713" lon="7.1743298"></trkpt>
			<trkpt lat="44.4818254" lon="7.1752095"></trkpt>
			<trkpt lat="44.4815498" lon="7.1755099"></trkpt>
			<trkpt lat="44.4815651" lon="7.1758533"></trkpt>
			<trkpt lat="44.4819479" lon="7.1754885"></trkpt>
			<trkpt lat="44.4822694" lon="7.1748877"></trkpt>
			<trkpt lat="44.4826674" lon="7.1743727"></trkpt>
			<trkpt lat="44.4837391" lon="7.1743512"></trkpt>
			<trkpt lat="44.4842902" lon="7.1743083"></trkpt>
			<trkpt lat="44.4847494" lon="7.1739221"></trkpt>
			<trkpt lat="44.4849791" lon="7.1738148"></trkpt>
			<trkpt lat="44.4849944" lon="7.1740294"></trkpt>
			<trkpt lat="44.4846882" lon="7.1744585"></trkpt>
			<trkpt lat="44.4840299" lon="7.1750164"></trkpt>
			<trkpt lat="44.4835707" lon="7.1751237"></trkpt>
			<trkpt lat="44.4833257" lon="7.1752095"></trkpt>
			<trkpt lat="44.4834176" lon="7.1755099"></trkpt>
			<trkpt lat="44.4837697" lon="7.1753168"></trkpt>
			<trkpt lat="44.4843514" lon="7.1753812"></trkpt>
			<trkpt lat="44.4848413" lon="7.1755099"></trkpt>
			<trkpt lat="44.4852393" lon="7.1753383"></trkpt>
			<trkpt lat="44.4852546" lon="7.1756387"></trkpt>
			<trkpt lat="44.4844280" lon="7.1760249"></trkpt>
			<trkpt lat="44.4841830" lon="7.1766257"></trkpt>
			<trkpt lat="44.4839993" lon="7.1771193"></trkpt>
			<trkpt lat="44.4841830" lon="7.1772265"></trkpt>
			<trkpt lat="44.4846117" lon="7.1768618"></trkpt>
			<trkpt lat="44.4849944" lon="7.1767116"></trkpt>
			<trkpt lat="44.4852852" lon="7.1767330"></trkpt>
			<trkpt lat="44.4849484" lon="7.1771193"></trkpt>
			<trkpt lat="44.4845351" lon="7.1774197"></trkpt>
			<trkpt lat="44.4842902" lon="7.1778703"></trkpt>
			<trkpt lat="44.4839381" lon="7.1783853"></trkpt>
			<trkpt lat="44.4836319" lon="7.1790934"></trkpt>
			<trkpt lat="44.4842289" lon="7.1788788"></trkpt>
			<trkpt lat="44.4847801" lon="7.1787715"></trkpt>
			<trkpt lat="44.4852393" lon="7.1783638"></trkpt>
			<trkpt lat="44.4855608" lon="7.1784711"></trkpt>
			<trkpt lat="44.4858823" lon="7.1785998"></trkpt>
			<trkpt lat="44.4860660" lon="7.1784925"></trkpt>
			<trkpt lat="44.4863721" lon="7.1781063"></trkpt>
			<trkpt lat="44.4867242" lon="7.1776342"></trkpt>
			<trkpt lat="44.4871222" lon="7.1774840"></trkpt>
			<trkpt lat="44.4873672" lon="7.1774840"></trkpt>
			<trkpt lat="44.4875279" lon="7.1775055"></trkpt>
			<trkpt lat="44.4876351" lon="7.1774518"></trkpt>
			<trkpt lat="44.4878417" lon="7.1776772"></trkpt>
			<trkpt lat="44.4883469" lon="7.1790934"></trkpt>
			<trkpt lat="44.4886377" lon="7.1793938"></trkpt>
			<trkpt lat="44.4893572" lon="7.1800375"></trkpt>
			<trkpt lat="44.4897552" lon="7.1804667"></trkpt>
			<trkpt lat="44.4895562" lon="7.1814966"></trkpt>
			<trkpt lat="44.4899389" lon="7.1836209"></trkpt>
			<trkpt lat="44.4899695" lon="7.1845436"></trkpt>
			<trkpt lat="44.4901378" lon="7.1849942"></trkpt>
			<trkpt lat="44.4889745" lon="7.1856809"></trkpt>
			<trkpt lat="44.4886377" lon="7.1861529"></trkpt>
			<trkpt lat="44.4887143" lon="7.1864533"></trkpt>
			<trkpt lat="44.4886377" lon="7.1869898"></trkpt>
			<trkpt lat="44.4889898" lon="7.1884918"></trkpt>
			<trkpt lat="44.4891888" lon="7.1885777"></trkpt>
			<trkpt lat="44.4892806" lon="7.1883845"></trkpt>
			<trkpt lat="44.4892653" lon="7.1879339"></trkpt>
			<trkpt lat="44.4893112" lon="7.1874189"></trkpt>
			<trkpt lat="44.4894337" lon="7.1874404"></trkpt>
			<trkpt lat="44.4896786" lon="7.1884489"></trkpt>
			<trkpt lat="44.4898164" lon="7.1885991"></trkpt>
			<trkpt lat="44.4897858" lon="7.1889424"></trkpt>
			<trkpt lat="44.4894796" lon="7.1899295"></trkpt>
			<trkpt lat="44.4896633" lon="7.1904874"></trkpt>
			<trkpt lat="44.4899235" lon="7.1909165"></trkpt>
			<trkpt lat="44.4901914" lon="7.1913457"></trkpt>
			<trkpt lat="44.4905129" lon="7.1917212"></trkpt>
			<trkpt lat="44.4910945" lon="7.1922040"></trkpt>
			<trkpt lat="44.4913012" lon="7.1926332"></trkpt>
			<trkpt lat="44.4918599" lon="7.1928155"></trkpt>
			<trkpt lat="44.4919747" lon="7.1929550"></trkpt>
			<trkpt lat="44.4919823" lon="7.1931481"></trkpt>
			<trkpt lat="44.4917681" lon="7.1934164"></trkpt>
			<trkpt lat="44.4913777" lon="7.1944356"></trkpt>
			<trkpt lat="44.4911481" lon="7.1961308"></trkpt>
			<trkpt lat="44.4911022" lon="7.1964741"></trkpt>
			<trkpt lat="44.4908726" lon="7.1966672"></trkpt>
			<trkpt lat="44.4906277" lon="7.1965599"></trkpt>
			<trkpt lat="44.4901685" lon="7.1967959"></trkpt>
			<trkpt lat="44.4897552" lon="7.1968389"></trkpt>
			<trkpt lat="44.4894796" lon="7.1968603"></trkpt>
			<trkpt lat="44.4893112" lon="7.1966887"></trkpt>
			<trkpt lat="44.4890510" lon="7.1966672"></trkpt>
			<trkpt lat="44.4887143" lon="7.1969461"></trkpt>
			<trkpt lat="44.4884081" lon="7.1971178"></trkpt>
			<trkpt lat="44.4883009" lon="7.1974182"></trkpt>
			<trkpt lat="44.4887602" lon="7.1973324"></trkpt>
			<trkpt lat="44.4885306" lon="7.1977615"></trkpt>
			<trkpt lat="44.4887602" lon="7.1979117"></trkpt>
			<trkpt lat="44.4888979" lon="7.1980190"></trkpt>
			<trkpt lat="44.4889439" lon="7.1983624"></trkpt>
			<trkpt lat="44.4893878" lon="7.1986413"></trkpt>
			<trkpt lat="44.4896633" lon="7.1989846"></trkpt>
			<trkpt lat="44.4899235" lon="7.1993279"></trkpt>
			<trkpt lat="44.4901072" lon="7.1996069"></trkpt>
			<trkpt lat="44.4902297" lon="7.2000790"></trkpt>
			<trkpt lat="44.4902756" lon="7.2003579"></trkpt>
			<trkpt lat="44.4900460" lon="7.2008729"></trkpt>
			<trkpt lat="44.4899389" lon="7.2012162"></trkpt>
			<trkpt lat="44.4899389" lon="7.2014952"></trkpt>
			<trkpt lat="44.4901991" lon="7.2017312"></trkpt>
			<trkpt lat="44.4904746" lon="7.2020102"></trkpt>
			<trkpt lat="44.4906124" lon="7.2022891"></trkpt>
			<trkpt lat="44.4905971" lon="7.2026539"></trkpt>
			<trkpt lat="44.4904593" lon="7.2028899"></trkpt>
			<trkpt lat="44.4901991" lon="7.2030830"></trkpt>
			<trkpt lat="44.4900460" lon="7.2033834"></trkpt>
			<trkpt lat="44.4899542" lon="7.2037268"></trkpt>
			<trkpt lat="44.4898929" lon="7.2040272"></trkpt>
			<trkpt lat="44.4900613" lon="7.2042418"></trkpt>
			<trkpt lat="44.4901225" lon="7.2047353"></trkpt>
			<trkpt lat="44.4904287" lon="7.2048855"></trkpt>
			<trkpt lat="44.4906736" lon="7.2051859"></trkpt>
			<trkpt lat="44.4908267" lon="7.2059155"></trkpt>
			<trkpt lat="44.4909797" lon="7.2059798"></trkpt>
			<trkpt lat="44.4911634" lon="7.2067308"></trkpt>
			<trkpt lat="44.4914236" lon="7.2071815"></trkpt>
			<trkpt lat="44.4915002" lon="7.2072244"></trkpt>
			<trkpt lat="44.4915002" lon="7.2069776"></trkpt>
			<trkpt lat="44.4916839" lon="7.2071922"></trkpt>
			<trkpt lat="44.4916915" lon="7.2070742"></trkpt>
			<trkpt lat="44.4920130" lon="7.2068059"></trkpt>
			<trkpt lat="44.4920895" lon="7.2073531"></trkpt>
			<trkpt lat="44.4922196" lon="7.2077930"></trkpt>
			<trkpt lat="44.4923267" lon="7.2078145"></trkpt>
			<trkpt lat="44.4924798" lon="7.2080612"></trkpt>
			<trkpt lat="44.4925640" lon="7.2081149"></trkpt>
			<trkpt lat="44.4927783" lon="7.2084904"></trkpt>
			<trkpt lat="44.4927630" lon="7.2087264"></trkpt>
			<trkpt lat="44.4925563" lon="7.2089195"></trkpt>
			<trkpt lat="44.4924492" lon="7.2092414"></trkpt>
			<trkpt lat="44.4923574" lon="7.2094023"></trkpt>
			<trkpt lat="44.4924186" lon="7.2095633"></trkpt>
			<trkpt lat="44.4926482" lon="7.2096491"></trkpt>
			<trkpt lat="44.4927783" lon="7.2099602"></trkpt>
			<trkpt lat="44.4930462" lon="7.2102606"></trkpt>
			<trkpt lat="44.4933370" lon="7.2104645"></trkpt>
			<trkpt lat="44.4934671" lon="7.2107971"></trkpt>
			<trkpt lat="44.4936202" lon="7.2110975"></trkpt>
			<trkpt lat="44.4938344" lon="7.2114086"></trkpt>
			<trkpt lat="44.4938497" lon="7.2117734"></trkpt>
			<trkpt lat="44.4937503" lon="7.2123206"></trkpt>
			<trkpt lat="44.4934518" lon="7.2128785"></trkpt>
			<trkpt lat="44.4932375" lon="7.2133291"></trkpt>
			<trkpt lat="44.4930768" lon="7.2136617"></trkpt>
			<trkpt lat="44.4928778" lon="7.2140265"></trkpt>
			<trkpt lat="44.4927018" lon="7.2143912"></trkpt>
			<trkpt lat="44.4925257" lon="7.2146595"></trkpt>
			<trkpt lat="44.4924262" lon="7.2149062"></trkpt>
			<trkpt lat="44.4923650" lon="7.2152495"></trkpt>
			<trkpt lat="44.4922885" lon="7.2157109"></trkpt>
			<trkpt lat="44.4921966" lon="7.2164190"></trkpt>
			<trkpt lat="44.4920589" lon="7.2172344"></trkpt>
			<trkpt lat="44.4918522" lon="7.2183931"></trkpt>
			<trkpt lat="44.4916379" lon="7.2191656"></trkpt>
			<trkpt lat="44.4915155" lon="7.2193801"></trkpt>
			<trkpt lat="44.4913318" lon="7.2196054"></trkpt>
		</trkseg>
	</trk>
</gpx>
