<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="44.5777473" lon="7.2250948">
		<name>parcheggio</name>
	</wpt>
	<wpt lat="44.5775275" lon="7.2245181">
		<name>fontana</name>
	</wpt>
	<wpt lat="44.5787127" lon="7.2250485">
		<name>big bench</name>
	</wpt>
	<wpt lat="44.5845432" lon="7.2219237">
		<name>cascata</name>
	</wpt>
	<trk>
		<name>tumpi la pisso</name>
		<desc>Length: 1.084 km (0.674 mi)</desc>
		<trkseg>
			<trkpt lat="44.5777463" lon="7.2250831"></trkpt>
			<trkpt lat="44.5777157" lon="7.22489"></trkpt>
			<trkpt lat="44.5775323" lon="7.2245144"></trkpt>
			<trkpt lat="44.5778112" lon="7.2242516"></trkpt>
			<trkpt lat="44.5780386" lon="7.2243696"></trkpt>
			<trkpt lat="44.5782048" lon="7.2243911"></trkpt>
			<trkpt lat="44.5782468" lon="7.224434"></trkpt>
			<trkpt lat="44.5785716" lon="7.2244233"></trkpt>
			<trkpt lat="44.5788306" lon="7.2245225"></trkpt>
			<trkpt lat="44.5793293" lon="7.2243294"></trkpt>
			<trkpt lat="44.5797228" lon="7.2241524"></trkpt>
			<trkpt lat="44.5800209" lon="7.2241443"></trkpt>
			<trkpt lat="44.5802998" lon="7.2242757"></trkpt>
			<trkpt lat="44.5807034" lon="7.2243418"></trkpt>
			<trkpt lat="44.5808581" lon="7.2243713"></trkpt>
			<trkpt lat="44.5809345" lon="7.2243793"></trkpt>
			<trkpt lat="44.5809899" lon="7.2242506"></trkpt>
			<trkpt lat="44.5812479" lon="7.2241461"></trkpt>
			<trkpt lat="44.5813033" lon="7.2241354"></trkpt>
			<trkpt lat="44.5814465" lon="7.2239047"></trkpt>
			<trkpt lat="44.5816147" lon="7.2238377"></trkpt>
			<trkpt lat="44.5819658" lon="7.2234461"></trkpt>
			<trkpt lat="44.5821167" lon="7.2231913"></trkpt>
			<trkpt lat="44.5822868" lon="7.2230571"></trkpt>
			<trkpt lat="44.5823345" lon="7.2229633"></trkpt>
			<trkpt lat="44.5824893" lon="7.2229552"></trkpt>
			<trkpt lat="44.5822409" lon="7.2235373"></trkpt>
			<trkpt lat="44.5824472" lon="7.2233066"></trkpt>
			<trkpt lat="44.5825771" lon="7.2229606"></trkpt>
			<trkpt lat="44.5830031" lon="7.2225662"></trkpt>
			<trkpt lat="44.583135" lon="7.222534"></trkpt>
			<trkpt lat="44.5835277" lon="7.2223108"></trkpt>
			<trkpt lat="44.5836366" lon="7.2222759"></trkpt>
			<trkpt lat="44.5836939" lon="7.2222115"></trkpt>
			<trkpt lat="44.5838066" lon="7.2222196"></trkpt>
			<trkpt lat="44.5838181" lon="7.222359"></trkpt>
			<trkpt lat="44.5838696" lon="7.2224449"></trkpt>
			<trkpt lat="44.5840225" lon="7.2224073"></trkpt>
			<trkpt lat="44.584118" lon="7.2223939"></trkpt>
			<trkpt lat="44.5842422" lon="7.2224422"></trkpt>
			<trkpt lat="44.5842746" lon="7.2223537"></trkpt>
			<trkpt lat="44.584374" lon="7.2223564"></trkpt>
			<trkpt lat="44.5845077" lon="7.222233"></trkpt>
			<trkpt lat="44.5845803" lon="7.2222947"></trkpt>
			<trkpt lat="44.584651" lon="7.2222625"></trkpt>
			<trkpt lat="44.5846223" lon="7.2219782"></trkpt>
			<trkpt lat="44.5845383" lon="7.2220345"></trkpt>
			<trkpt lat="44.5845115" lon="7.2219943"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>Sarvanot 2</name>
		<desc>Length: 77.74 m (255.1 ft)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="44.5788419" lon="7.2245225"></trkpt>
			<trkpt lat="44.5789165" lon="7.2245668"></trkpt>
			<trkpt lat="44.5788649" lon="7.2246378"></trkpt>
			<trkpt lat="44.5786566" lon="7.2247719"></trkpt>
			<trkpt lat="44.5785773" lon="7.2248779"></trkpt>
			<trkpt lat="44.5785754" lon="7.2249731"></trkpt>
			<trkpt lat="44.5787044" lon="7.2250442"></trkpt>
		</trkseg>
	</trk>
</gpx>
