<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<wpt lat="44.3166482" lon="7.3775678">
		<name>Assunta</name>
	</wpt>
	<wpt lat="44.3170704" lon="7.3807006">
		<name>panchina</name>
	</wpt>
	<wpt lat="44.3187841" lon="7.3764895">
		<name>Tetti Spa</name>
	</wpt>
	<wpt lat="44.3205746" lon="7.3822477">
		<name>Tetti Borbone</name>
	</wpt>
	<wpt lat="44.3204883" lon="7.389015">
		<name>monumento</name>
	</wpt>
	<wpt lat="44.3200969" lon="7.389986">
		<name>parcheggio</name>
	</wpt>
	<trk>
		<name>moiola</name>
		<desc>Length: 2.802 km (1.741 mi)</desc>
		<trkseg>
			<trkpt lat="44.3201167" lon="7.3899986"></trkpt>
			<trkpt lat="44.3203253" lon="7.3903279"></trkpt>
			<trkpt lat="44.320392" lon="7.3901636"></trkpt>
			<trkpt lat="44.3205072" lon="7.3902038"></trkpt>
			<trkpt lat="44.3205379" lon="7.3893938"></trkpt>
			<trkpt lat="44.3205379" lon="7.3891685"></trkpt>
			<trkpt lat="44.3205935" lon="7.3887983"></trkpt>
			<trkpt lat="44.3205031" lon="7.3887443"></trkpt>
			<trkpt lat="44.3205719" lon="7.3881995"></trkpt>
			<trkpt lat="44.3207223" lon="7.3879068"></trkpt>
			<trkpt lat="44.3208296" lon="7.3879105"></trkpt>
			<trkpt lat="44.3210387" lon="7.3877281"></trkpt>
			<trkpt lat="44.321008" lon="7.3875994"></trkpt>
			<trkpt lat="44.3206914" lon="7.3874626"></trkpt>
			<trkpt lat="44.3206741" lon="7.3874116"></trkpt>
			<trkpt lat="44.3209639" lon="7.3871622"></trkpt>
			<trkpt lat="44.3213246" lon="7.3867303"></trkpt>
			<trkpt lat="44.3213323" lon="7.3866365"></trkpt>
			<trkpt lat="44.3212786" lon="7.3866043"></trkpt>
			<trkpt lat="44.321104" lon="7.3868081"></trkpt>
			<trkpt lat="44.3209197" lon="7.3867759"></trkpt>
			<trkpt lat="44.3206952" lon="7.3866338"></trkpt>
			<trkpt lat="44.3206319" lon="7.3864541"></trkpt>
			<trkpt lat="44.3206895" lon="7.386387"></trkpt>
			<trkpt lat="44.3207931" lon="7.3864353"></trkpt>
			<trkpt lat="44.3208411" lon="7.3863066"></trkpt>
			<trkpt lat="44.320749" lon="7.3858264"></trkpt>
			<trkpt lat="44.3208699" lon="7.3854375"></trkpt>
			<trkpt lat="44.3212057" lon="7.3850888"></trkpt>
			<trkpt lat="44.3212939" lon="7.3848528"></trkpt>
			<trkpt lat="44.3212786" lon="7.3846007"></trkpt>
			<trkpt lat="44.3213074" lon="7.3841694"></trkpt>
			<trkpt lat="44.320937" lon="7.3840192"></trkpt>
			<trkpt lat="44.3198989" lon="7.3835525"></trkpt>
			<trkpt lat="44.3199041" lon="7.38355"></trkpt>
			<trkpt lat="44.3199134" lon="7.3834817"></trkpt>
			<trkpt lat="44.3199803" lon="7.3834563"></trkpt>
			<trkpt lat="44.3204965" lon="7.3833731"></trkpt>
			<trkpt lat="44.3205444" lon="7.3832256"></trkpt>
			<trkpt lat="44.3204178" lon="7.3829413"></trkpt>
			<trkpt lat="44.3207018" lon="7.38248"></trkpt>
			<trkpt lat="44.3205444" lon="7.3819022"></trkpt>
			<trkpt lat="44.3205598" lon="7.3808267"></trkpt>
			<trkpt lat="44.3204293" lon="7.3805075"></trkpt>
			<trkpt lat="44.3207555" lon="7.3800569"></trkpt>
			<trkpt lat="44.3209973" lon="7.3792844"></trkpt>
			<trkpt lat="44.3210492" lon="7.3775919"></trkpt>
			<trkpt lat="44.3201837" lon="7.3769455"></trkpt>
			<trkpt lat="44.3205042" lon="7.3762803"></trkpt>
			<trkpt lat="44.3208659" lon="7.3758405"></trkpt>
			<trkpt lat="44.320886" lon="7.3755937"></trkpt>
			<trkpt lat="44.3207056" lon="7.3754918"></trkpt>
			<trkpt lat="44.3200455" lon="7.3761838"></trkpt>
			<trkpt lat="44.319109" lon="7.3761194"></trkpt>
			<trkpt lat="44.3179116" lon="7.3761086"></trkpt>
			<trkpt lat="44.3176775" lon="7.3764708"></trkpt>
			<trkpt lat="44.3177657" lon="7.3769321"></trkpt>
			<trkpt lat="44.317829" lon="7.3774524"></trkpt>
			<trkpt lat="44.3178338" lon="7.3779714"></trkpt>
			<trkpt lat="44.317758" lon="7.3783617"></trkpt>
			<trkpt lat="44.3175201" lon="7.3797028"></trkpt>
			<trkpt lat="44.3175777" lon="7.3800408"></trkpt>
			<trkpt lat="44.3176352" lon="7.3803278"></trkpt>
			<trkpt lat="44.3175277" lon="7.3803666"></trkpt>
			<trkpt lat="44.317378" lon="7.3802124"></trkpt>
			<trkpt lat="44.3170077" lon="7.3797672"></trkpt>
			<trkpt lat="44.3169527" lon="7.3792361"></trkpt>
			<trkpt lat="44.3167404" lon="7.3791127"></trkpt>
			<trkpt lat="44.3167941" lon="7.3788981"></trkpt>
			<trkpt lat="44.3166559" lon="7.3787694"></trkpt>
			<trkpt lat="44.3168478" lon="7.3786085"></trkpt>
			<trkpt lat="44.3166636" lon="7.3783832"></trkpt>
			<trkpt lat="44.3168632" lon="7.3783081"></trkpt>
			<trkpt lat="44.3168478" lon="7.3774498"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>variante panchina</name>
		<desc>Length: 0.2 km (0.124 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="44.3174558" lon="7.3803172"></trkpt>
			<trkpt lat="44.3173656" lon="7.380285"></trkpt>
			<trkpt lat="44.317141" lon="7.3805184"></trkpt>
			<trkpt lat="44.3170969" lon="7.3806471"></trkpt>
			<trkpt lat="44.3170182" lon="7.3805184"></trkpt>
			<trkpt lat="44.3169261" lon="7.3801885"></trkpt>
			<trkpt lat="44.3167706" lon="7.380057"></trkpt>
			<trkpt lat="44.3166824" lon="7.3798398"></trkpt>
			<trkpt lat="44.3166939" lon="7.3796762"></trkpt>
			<trkpt lat="44.316786" lon="7.3795581"></trkpt>
			<trkpt lat="44.3167802" lon="7.3794482"></trkpt>
			<trkpt lat="44.316692" lon="7.3793382"></trkpt>
			<trkpt lat="44.3167361" lon="7.3792229"></trkpt>
			<trkpt lat="44.3167284" lon="7.3791451"></trkpt>
		</trkseg>
	</trk>
	<trk>
		<name>variante ritorno</name>
		<desc>Length: 0.294 km (0.183 mi)</desc>
		<extensions>
			<line xmlns="http://www.topografix.com/GPX/gpx_style/0/2"><color>0000ff</color></line>
		</extensions>
		<trkseg>
			<trkpt lat="44.3168575" lon="7.3774518"></trkpt>
			<trkpt lat="44.316919" lon="7.3772963"></trkpt>
			<trkpt lat="44.3169094" lon="7.3772131"></trkpt>
			<trkpt lat="44.31699" lon="7.3771635"></trkpt>
			<trkpt lat="44.3169439" lon="7.3770441"></trkpt>
			<trkpt lat="44.3170188" lon="7.3769932"></trkpt>
			<trkpt lat="44.3169996" lon="7.3767732"></trkpt>
			<trkpt lat="44.3168959" lon="7.3766901"></trkpt>
			<trkpt lat="44.3169305" lon="7.376269"></trkpt>
			<trkpt lat="44.3168153" lon="7.3760088"></trkpt>
			<trkpt lat="44.316848" lon="7.3758184"></trkpt>
			<trkpt lat="44.3171991" lon="7.3757996"></trkpt>
			<trkpt lat="44.317393" lon="7.3762529"></trkpt>
			<trkpt lat="44.3174179" lon="7.3764621"></trkpt>
			<trkpt lat="44.3175043" lon="7.3767196"></trkpt>
			<trkpt lat="44.3176559" lon="7.3767893"></trkpt>
		</trkseg>
	</trk>
</gpx>
