<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.1" creator="GPS Visualizer Sandbox http://www.gpsvisualizer.com/draw/" xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd">
	<trk>
		<name>cuneo</name>
		<desc>Length: 8.736 km (5.428 mi)</desc>
		<trkseg>
			<trkpt lat="44.3875809" lon="7.5366426"></trkpt>
			<trkpt lat="44.3878646" lon="7.537415"></trkpt>
			<trkpt lat="44.3874045" lon="7.5378549"></trkpt>
			<trkpt lat="44.3876729" lon="7.5410521"></trkpt>
			<trkpt lat="44.3859401" lon="7.5442278"></trkpt>
			<trkpt lat="44.3887999" lon="7.5471032"></trkpt>
			<trkpt lat="44.3879872" lon="7.5487769"></trkpt>
			<trkpt lat="44.3873394" lon="7.5501502"></trkpt>
			<trkpt lat="44.3875387" lon="7.551266"></trkpt>
			<trkpt lat="44.3883783" lon="7.5517863"></trkpt>
			<trkpt lat="44.389421" lon="7.552532"></trkpt>
			<trkpt lat="44.3888574" lon="7.5543612"></trkpt>
			<trkpt lat="44.3885546" lon="7.5545758"></trkpt>
			<trkpt lat="44.3883093" lon="7.5547582"></trkpt>
			<trkpt lat="44.3883246" lon="7.5549996"></trkpt>
			<trkpt lat="44.3876269" lon="7.5545275"></trkpt>
			<trkpt lat="44.3864231" lon="7.5539964"></trkpt>
			<trkpt lat="44.386105" lon="7.5539267"></trkpt>
			<trkpt lat="44.3854647" lon="7.5536853"></trkpt>
			<trkpt lat="44.3849434" lon="7.5533366"></trkpt>
			<trkpt lat="44.3844335" lon="7.5532454"></trkpt>
			<trkpt lat="44.3837319" lon="7.5528002"></trkpt>
			<trkpt lat="44.3830801" lon="7.5526822"></trkpt>
			<trkpt lat="44.3820603" lon="7.552194"></trkpt>
			<trkpt lat="44.3815082" lon="7.5516576"></trkpt>
			<trkpt lat="44.3812437" lon="7.5516307"></trkpt>
			<trkpt lat="44.381144" lon="7.5517595"></trkpt>
			<trkpt lat="44.3806533" lon="7.5514483"></trkpt>
			<trkpt lat="44.3804616" lon="7.5509548"></trkpt>
			<trkpt lat="44.3801779" lon="7.5510299"></trkpt>
			<trkpt lat="44.3799631" lon="7.5512928"></trkpt>
			<trkpt lat="44.3796296" lon="7.5514001"></trkpt>
			<trkpt lat="44.3794494" lon="7.5515234"></trkpt>
			<trkpt lat="44.3788474" lon="7.5507939"></trkpt>
			<trkpt lat="44.3787822" lon="7.5505149"></trkpt>
			<trkpt lat="44.3785292" lon="7.550295"></trkpt>
			<trkpt lat="44.3778237" lon="7.5504452"></trkpt>
			<trkpt lat="44.3776818" lon="7.5503862"></trkpt>
			<trkpt lat="44.3774863" lon="7.5504291"></trkpt>
			<trkpt lat="44.3773023" lon="7.5503057"></trkpt>
			<trkpt lat="44.3770185" lon="7.5498068"></trkpt>
			<trkpt lat="44.3758759" lon="7.5490558"></trkpt>
			<trkpt lat="44.3747103" lon="7.5479293"></trkpt>
			<trkpt lat="44.3743728" lon="7.5475538"></trkpt>
			<trkpt lat="44.3744035" lon="7.5473446"></trkpt>
			<trkpt lat="44.3741735" lon="7.5469047"></trkpt>
			<trkpt lat="44.3739012" lon="7.5466365"></trkpt>
			<trkpt lat="44.3732455" lon="7.5461644"></trkpt>
			<trkpt lat="44.3725591" lon="7.5452793"></trkpt>
			<trkpt lat="44.3721105" lon="7.5449413"></trkpt>
			<trkpt lat="44.371543" lon="7.5447428"></trkpt>
			<trkpt lat="44.3713244" lon="7.5438416"></trkpt>
			<trkpt lat="44.3708182" lon="7.542876"></trkpt>
			<trkpt lat="44.3696985" lon="7.5422752"></trkpt>
			<trkpt lat="44.3679805" lon="7.5411594"></trkpt>
			<trkpt lat="44.3675817" lon="7.54058"></trkpt>
			<trkpt lat="44.3671599" lon="7.5403011"></trkpt>
			<trkpt lat="44.3669451" lon="7.5403655"></trkpt>
			<trkpt lat="44.3654342" lon="7.5397003"></trkpt>
			<trkpt lat="44.3661245" lon="7.5381768"></trkpt>
			<trkpt lat="44.3683947" lon="7.5388741"></trkpt>
			<trkpt lat="44.3685634" lon="7.5385845"></trkpt>
			<trkpt lat="44.3670832" lon="7.5374472"></trkpt>
			<trkpt lat="44.3686785" lon="7.5386381"></trkpt>
			<trkpt lat="44.3703581" lon="7.5396574"></trkpt>
			<trkpt lat="44.3737555" lon="7.541728"></trkpt>
			<trkpt lat="44.3772524" lon="7.5440347"></trkpt>
			<trkpt lat="44.3798136" lon="7.5456119"></trkpt>
			<trkpt lat="44.3839389" lon="7.5481761"></trkpt>
			<trkpt lat="44.3858864" lon="7.5443137"></trkpt>
			<trkpt lat="44.3876729" lon="7.5410521"></trkpt>
			<trkpt lat="44.3873585" lon="7.537812"></trkpt>
			<trkpt lat="44.3878492" lon="7.5375545"></trkpt>
			<trkpt lat="44.3876422" lon="7.5366318"></trkpt>
		</trkseg>
	</trk>
</gpx>
